2023-24 Migration Program Planning LevelsPermanent Migration Program will be set at 190000 places |
Migration Program planning levels as announced as part of the 2022-23 and 2023-24 Federal Budgets | |||
Visa Stream | Visa Category | 2022-23 Planning levels | 2023-24 Planning levels |
Skill | Employer Sponsored | 35,000 | 36,825 |
Skilled Independent | 32,100 | 30,375 | |
Regional | 34,000 | 32,300 | |
State/Territory Nominated | 31,000 | 30,400 | |
Business Innovation & Investment | 5,000 | 1,900 | |
Global Talent (Independent) | 5,000 | 5,000 | |
Distinguished Talent | 300 | 300 | |
Skill Total | 142,400 | 137,100 | |
Family | Partner1 | 40,500 | 40,500 |
Parent | 8,500 | 8,500 | |
Child1 | 3,000 | 3,000 | |
Other Family | 500 | 500 | |
Family Total | 52,500 | 52,500 | |
Special Eligibility | 100 | 400 | |
Total Migration Program | 195,000 | 190,000 |
1: For 2023-24, delivery of the Partner and Child visa categories are demand driven, with indicative planning levels only.