ACT Invitation Round
21 May 2024
Category | Visa Subclass | Nominations | Minimum Matrix Score |
Canberra Residents | |||
Small Business Owners | 190 | 4 | 125 |
491 | 6 | 105 | |
457 / 482 Visa Holders | 190 | 8 | N/A |
491 | 2 | N/A | |
Critical Skill Occupations | 190 | 54 | N/A |
491 | 110 | N/A | |
Overseas Applicants | |||
Critical Skill Occupations | 190 | 16 | N/A |
491 | 94 | N/A |
Source: https://www.act.gov.au/migration/resources/canberra-matrix-invitation-round