DHA Global Visa processing timeUpdated Visa Processing time publishedGlobal visa processing times are updated. Latest processing times of popular visas are as below:
|
Visa Subclass | Update – 29 April 2022 | |||
25% | 50% | 75% | 90% | |
100 | 5 months | 9 months | 18 months | 29 months |
309 | 5 months | 9 months | 20 months | 32 months |
801 | 3 months | 5 months | 12 months | 21 months |
820 | 6 months | 9 months | 21 months | 33 months |
802 | 7 months | 8 months | 13 months | 16 months |
189 (Points-tested) | 23 months | 25 months | 36 months | 39 months |
190 | 4 months | 7 months | 8 months | 10 months |
491 (State) | 3 months | 6 months | 9 months | 22 months |
491 (Family) | 6 months | 7 months | 15 months | 23 months |
887 | 18 months | 19 months | 21 months | 25 months |
485 (Graduate Work) | 10 months | 10 months | 11 months | 13 months |
485 (Post-Study Work) | 7 months | 8 months | 12 months | 14 months |
500 (Higher Education Sector) | 16 days | 29 days | 57 days | 7 months |
600 (Sponsored Family) | 28 days | 36 days | 45 days | 50 days |
600 (Tourist) | Less than 1 day | 6 days | 26 days | 37 days |
Get processing times for other visas here: https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-processing-times/global-visa-processing-times