Western Australia Invitation RoundInvitation Round Results for 6 May 2022 PublishedInvitations issued on 6 May 2022 for State Nominated Migration Program (SNMP) |
Intending visa subclass | SNMP General stream WASMOL schedule 1 | SNMP General stream WASMOL schedule 2
| SNMP Graduate stream higher education graduates | SNMP Graduate stream vocational education and training graduates |
Skilled Nominated visa (subclass 190) | 1 | |||
Skilled Regional (Provisional) visa (subclass 491) | 170 | 200 | 102 | 8 |
Profiles of the last invited expression of interest (EOI)
This does not take into account any occupation or visa subclass caps applied.
Migration Services does not provide feedback on individual EOIs.
State of residence | Qualification level | EOI points | Submission date |
SNMP General stream WASMOL schedule 1 | |||
Other Australian State | Not applicable | 85 | 19/10/2021 |
SNMP General stream WASMOL schedule 2 | |||
Western Australia | Not applicable | 90 | 15/11/2021 |
SNMP Graduate stream higher education graduates | |||
Other Australian State | Bachelors or Other | 85 | 6/12/2021 |
SNMP Graduate stream vocational education and training graduates | |||
Other Australian State | Advanced Diploma | 90 | 12/12/2021 |
View the last invited expression of interest by occupation for further information.
Invitations issued during 2021-22 program year
Visa subclass | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | Total |
SNMP General stream WASMOL schedule 1 | |||||||||||||
190 | 65 | 81 | 60 | 44 | 109 | 35 | 0 | 0 | 0 | 108 | 502 | ||
491 | 57 | 70 | 40 | 26 | 63 | 14 | 0 | 0 | 0 | 62 | 170 | 502 | |
SNMP General stream WASMOL schedule 2
| |||||||||||||
190 | 14 | 985 | 4 | 319 | 246 | 24 | 0 | 0 | 0 | 100 | 1692 | ||
491 | 286 | 115 | 196 | 411 | 254 | 26 | 0 | 0 | 0 | 70 | 200 | 1558 | |
SNMP Graduate Stream higher education graduates | |||||||||||||
190 | 232 | 147 | 117 | 361 | 344 | 311 | 0 | 0 | 0 | 86 | 1598 | ||
491 | 0 | 66 | 22 | 291 | 131 | 68 | 0 | 0 | 0 | 42 | 102 | 722 | |
SNMP Graduate stream vocational education and training graduates | |||||||||||||
190 | 18 | 20 | 13 | 24 | 174 | 53 | 0 | 0 | 0 | 22 | 1 | 325 | |
491 | 0 | 39 | 12 | 59 | 217 | 27 | 0 | 0 | 0 | 20 | 8 | 382 | |
Total | |||||||||||||
672 | 1523 | 464 | 1535 | 1538 | 558 | 0 | 0 | 0 | 510 | 481 | 7281 |
[Published 10 May 2022]