DHA Invitation RoundInvitation Round Results for 6 October 2022 PublishedDHA conducted an Invitation round on 6 October 2022 Total of 12532 applicants were invited |
Category | Invitations |
Subclass 189 | 11,714 Invitations |
Subclass 491 | 818 Invitations (Family Sponsored) |
Invitation Process and Cut off details:
Visa subclass | Minimum points score | Latest date of effect month |
Skilled Independent visa (subclass 189) | 65 | 10/2022 |
Skilled Work Regional (Provisional) visa (subclass 491 Family Sponsored) | 65 | 10/2022 |
Occupations included in 6 October 2022 Invitation Round
189 | 491 | |||
Offshore** | Onshore** | Offshore** | Onshore** | |
Aeronautical Engineer | 65 | N/A* | 65 | N/A* |
Agricultural Consultant | 65 | N/A* | 70 | N/A* |
Agricultural Engineer | 65 | N/A* | 90 | N/A* |
Agricultural Scientist | 65 | N/A* | 65 | N/A* |
Architect | 65 | N/A* | 65 | N/A* |
Audiologist | 65 | 70 | 65 | 80 |
Biochemist | 65 | N/A* | N/A* | N/A* |
Biomedical Engineer | 65 | N/A* | 65 | N/A* |
Biotechnologist | 65 | N/A* | 75 | N/A* |
Botanist | 65 | N/A* | 85 | N/A* |
Cardiologist | 85 | N/A* | N/A* | N/A* |
Cartographer | 65 | N/A* | N/A* | N/A* |
Chemical Engineer | 65 | N/A* | 70 | N/A* |
Chemist | 65 | N/A* | 65 | N/A* |
Chiropractor | 65 | 70 | N/A* | N/A* |
Civil Engineer | 65 | N/A* | 65 | N/A* |
Clinical Psychologist | 85 | 65 | N/A* | N/A* |
Early Childhood (Pre-primary School) Teacher | 65 | 65 | 70 | 75 |
Electrical Engineer | 65 | N/A* | 65 | N/A* |
Electronics Engineer | 65 | N/A* | 65 | N/A* |
Emergency Medicine Specialist | 80 | 65 | N/A* | N/A* |
Endocrinologist | N/A* | 90 | N/A* | N/A* |
Engineering Professionals nec | 65 | N/A* | 70 | N/A* |
Engineering Technologist | 65 | N/A* | 65 | N/A* |
Environmental Consultant | 65 | N/A* | 75 | N/A* |
Environmental Engineer | 65 | N/A* | 65 | N/A* |
Environmental Research Scientist | 65 | N/A* | 95 | N/A* |
Environmental Scientists nec | 65 | N/A* | N/A* | N/A* |
Food Technologist | 65 | N/A* | 70 | N/A* |
Forester | 65 | N/A* | 75 | N/A* |
Gastroenterologist | 65 | N/A* | N/A* | N/A* |
General Practitioner | 65 | 65 | N/A* | N/A* |
Geophysicist | 65 | N/A* | N/A* | N/A* |
Geotechnical Engineer | 65 | N/A* | N/A* | N/A* |
Hydrogeologist | 65 | N/A* | N/A* | N/A* |
Industrial Engineer | 65 | N/A* | 70 | N/A* |
Intensive Care Specialist | N/A* | 65 | N/A* | N/A* |
Landscape Architect | 65 | N/A* | 100 | N/A* |
Life Scientist (General) | 65 | N/A* | 70 | N/A* |
Life Scientists nec | 65 | N/A* | 70 | N/A* |
Marine Biologist | 65 | N/A* | 85 | N/A* |
Materials Engineer | 65 | N/A* | 80 | N/A* |
Mechanical Engineer | 65 | N/A* | 65 | N/A* |
Medical Diagnostic Radiographer | 65 | 65 | N/A* | N/A* |
Medical Laboratory Scientist | 65 | N/A* | 70 | N/A* |
Medical Oncologist | 75 | N/A* | N/A* | N/A* |
Medical Practitioners nec | 65 | 65 | N/A* | N/A* |
Medical Radiation Therapist | N/A* | 90 | N/A* | N/A* |
Metallurgist | 65 | N/A* | 70 | N/A* |
Meteorologist | 90 | N/A* | N/A* | N/A* |
Microbiologist | 65 | N/A* | 80 | N/A* |
Midwife | 75 | 70 | N/A* | N/A* |
Mining Engineer (excluding Petroleum) | 65 | N/A* | 75 | N/A* |
Natural and Physical Science Professionals nec | 80 | N/A* | N/A* | N/A* |
Naval Architect | 65 | N/A* | N/A* | N/A* |
Neurologist | 75 | 80 | N/A* | N/A* |
Neurosurgeon | N/A* | 65 | N/A* | N/A* |
Nuclear Medicine Technologist | 70 | N/A* | N/A* | N/A* |
Nurse Practitioner | 75 | N/A* | N/A* | N/A* |
Obstetrician and Gynaecologist | N/A* | 65 | N/A* | N/A* |
Occupational Therapist | 65 | 65 | N/A* | N/A* |
Optometrist | N/A* | 70 | N/A* | N/A* |
Orthotist or Prosthetist | N/A* | 70 | N/A* | N/A* |
Osteopath | N/A* | 70 | N/A* | N/A* |
Other Spatial Scientist | 65 | N/A* | N/A* | N/A* |
Paediatrician | N/A* | 65 | N/A* | N/A* |
Pathologist | 65 | N/A* | N/A* | N/A* |
Petroleum Engineer | 65 | N/A* | 80 | N/A* |
Physicist | 65 | N/A* | 90 | N/A* |
Physiotherapist | 65 | 65 | 80 | N/A* |
Podiatrist | 70 | 65 | N/A* | N/A* |
Production or Plant Engineer | 65 | N/A* | 65 | N/A* |
Psychiatrist | 70 | 75 | N/A* | N/A* |
Psychologists nec | 65 | 65 | N/A* | N/A* |
Quantity Surveyor | 65 | N/A* | 65 | N/A* |
Registered Nurse (Aged Care) | 65 | 65 | N/A* | 70 |
Registered Nurse (Child and Family Health) | 70 | 65 | N/A* | N/A* |
Registered Nurse (Community Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 70 | 65 |
Registered Nurse (Disability and Rehabilitation) | N/A* | 65 | N/A* | N/A* |
Registered Nurse (Medical Practice) | 65 | 65 | 90 | N/A* |
Registered Nurse (Medical) | 65 | 65 | 70 | 80 |
Registered Nurse (Mental Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Paediatrics) | 70 | 65 | N/A* | N/A* |
Registered Nurse (Perioperative) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Surgical) | 65 | 65 | N/A* | 75 |
Registered Nurses nec | 65 | 65 | N/A* | 70 |
Renal Medicine Specialist | N/A* | 80 | N/A* | N/A* |
Secondary School Teacher | 65 | 65 | 75 | 85 |
Social Worker | 65 | 65 | 75 | 90 |
Sonographer | 65 | N/A* | N/A* | N/A* |
Special Education Teachers nec | N/A* | 95 | N/A* | N/A* |
Special Needs Teacher | 65 | 80 | N/A* | N/A* |
Specialist Physician (General Medicine) | N/A* | 70 | N/A* | N/A* |
Specialist Physicians nec | 65 | 80 | N/A* | N/A* |
Speech Pathologist | 65 | 65 | 80 | N/A* |
Structural Engineer | 65 | N/A* | 65 | N/A* |
Surgeon (General) | 65 | 80 | N/A* | N/A* |
Surveyor | 65 | N/A* | 65 | N/A* |
Transport Engineer | 65 | N/A* | 80 | N/A* |
University Lecturer | 65 | 65 | 65 | 65 |
Veterinarian | 65 | N/A* | N/A* | N/A* |
Zoologist | 65 | N/A* | N/A* | N/A* |
State and Territory nominations 2022-23 program year
Nominations by State and Territory Governments 2022-23 total activity
The number of intending migrants who received nominations from State and Territory Governments from 1 July 2022 to 30 September 2022 is shown in the following table:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA |
Skilled Nominated visa (subclass 190) | 195 | 155 | 123 | 180 | 518 | 330 | 1,174 | 158 |
Skilled Work Regional (Provisional) visa (subclass 491) State and Territory Nominated | 383 | <20 | 104 | 123 | 931 | 293 | 112 | 95 |
Business Innovation and Investment (provisional) visa (subclass 188) | <20 | 142 | 0 | 233 | 22 | 0 | 68 | 40 |
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds