Engineers Australia Fee increases for 2023-2024 Financial Year
Applicable From 1 July 2023
International Accords qualification assessment fees
Current | Current | From 1 July 2023 | From 1 July 2023 | |
Item/s | Fee excl. GST AUD | Fee incl. GST AUD | Fee excl. GST AUD | Fee excl. GST AUD |
Washington/Sydney/Dublin Accord qualification assessment | $445 | $489.50 | $460 | $506 |
Washington/Sydney/Dublin Accord qualification assessment plus relevant skilled employment assessment | $820 | $902 | $845 | $929.50 |
Washington/Sydney/Dublin Accord qualification assessment plus overseas PhD assessment | $680 | $748 | $705 | $775 |
Washington/Sydney/Dublin Accord qualification assessment plus relevant skilled employment assessment plus overseas engineering PhD assessment | $1055 | $1160.50 | $1090 | $1199 |
Australian accredited engineering qualification assessment fees
Current | Current | From 1 July 2023 | From 1 July 2023 | |
Item/s | Fee excl. GST AUD | Fee incl. GST AUD | Fee excl. GST AUD | Fee excl. GST AUD |
Australian engineering qualification assessment | $275 | $302.50 | $285 | $313.50 |
Australian engineering qualification assessment plus relevant skilled employment assessment | $650 | $715 | $670 | $737 |
Australian engineering qualification assessment plus overseas engineering PhD assessment | $510 | $561 | $530 | $583 |
Australian engineering qualification assessment plus relevant skilled employment assessment plus overseas engineering PhD assessment | $885 | $973.50 | $915 | $1006.50 |
Competency demonstration report (CDR) assessment fees
Current | Current | From 1 July 2023 | From 1 July 2023 | |
Item/s | Fee excl. GST AUD | Fee incl. GST AUD | Fee excl. GST AUD | Fee excl. GST AUD |
Standard competency demonstration report | $825 | $907.50 | $850 | $935 |
Competency demonstration report plus relevant skilled employment assessment | $1200 | $1320 | $1240 | $1364 |
Competency demonstration report plus overseas engineering PhD assessment | $1060 | $1166 | $1095 | $1204.50 |
Competency demonstration report plus relevant skilled employment assessment plus overseas engineering PhD assessment | $1435 | $1578.50 | $1480 | $1628 |