Migration Program 2024-25 Planning Levels Announced
Highlights and Composition of the Program
On May 14, 2024, the Australian Government unveiled the planning levels for the 2024–25 permanent Migration Program, allocating a total of 185,000 places. The program aims to address skills shortages in priority sectors and streamline visa processing for regional Australia.
Visa Stream | Visa Category | 2023–24 Planning levels | 2024–25 Planning levels |
Skill | Employer Sponsored | 36,825 | 44,000 |
Skilled Independent | 30,375 | 16,900 | |
Regional | 32,300 | 33,000 | |
State/Territory Nominated | 30,400 | 33,000 | |
Business Innovation & Investment | 1,900 | 1,000 | |
Global Talent (Independent) | 5,000 | 4,000 | |
Distinguished Talent | 300 | 300 | |
Skill Total | 137,100 | 132,200 | |
Family | Partner | 40,500 | 40,500 |
Parent | 8,500 | 8,500 | |
Child | 3,000 | 3,000 | |
Other Family | 500 | 500 | |
Family Total | 52,500 | 52,500 | |
Special Eligibility | 400 | 300 | |
Total Migration Program | 190,000 | 185,000 |
2023–24 State and Territory Nomination Allocations
State | Skilled Nominated (Subclass 190) visa | Skilled Work Regional (Subclass 491) visa | Business Innovation and Investment Program (BIIP)* |
ACT | 600 | 600 | 0 |
NSW | 2,650 | 1,500 | 0 |
NT | 250 | 400 | 0 |
QLD | 900 | 650 | 0 |
SA | 1,100 | 1,200 | 0 |
TAS | 600 | 600 | 0 |
VIC | 2,700 | 600 | 0 |
WA | 1,500 | 850 | 0 |
Total | 10,300 | 6,400 | 0 |
Source: https://immi.homeaffairs.gov.au/what-we-do/migration-program-planning-levels